




| Program Name | :B.Tech in Civil Engineering | |
| Level | :Under Graduation | |
| Program Specific Enquieries: | :+918632118307 | |
| Admission Enrollment and General Enqueries: | :08632534646,08632534468 |
|
---- |
--- |
--- |
--- |
I Year |
I Semester |
|||||
|---|---|---|---|---|---|---|
| Code | Subject | L | T | P | To | C |
| HS103 | Engineering Mathemetics-I | 3 | 1 | - | 4 | 4 |
| HS107 | Engineering Physics | 3 | 1 | - | 4 | 4 |
| HS109 | Engineering Chemistry | 3 | 1 | - | 4 | 4 |
| EE102 | Basic Electrical & Electronics Engineering | 3 | 1 | - | 4 | 4 |
| HS101 | Technical English Communication | 3 | 1 | - | 4 | 4 |
| Labs : | ||||||
| HS108 | Physics And Chemistry Lab | - | - | 3 | 3 | 2 |
| EE104 | Basic Electrical & Electronics Lab | - | - | 3 | 3 | 2 |
| HS102 | English Language Lab | - | - | 3 | 3 | 2 |
| Total | 15 | 5 | 9 | 29 | 26 | |
I Year |
II Semester |
|||||
|---|---|---|---|---|---|---|
| Code | Subject | L | T | P | To | C |
| HS105 | Engineering Mathematics – II | 3 | 1 | - | 4 | 4 |
| CE102 | Engineering Mechanics | 3 | 1 | - | 4 | 4 |
| HS110 | Environmental Studies | 3 | 0 | - | 4 | 4 |
| CS102 | Introduction To Computer Programming | 3 | 1 | - | 4 | 4 |
| ME102 | Elements of Mechanical and Civil Engineering | 3 | 1 | - | 4 | 4 |
| Labs : | ||||||
| ME104 | Engineering Drawing | 1 | - | 3 | 4 | 3 |
| CS104 | Computer Programming Lab | - | - | 3 | 3 | 2 |
| ME106 | Workshop Practice | - | - | 3 | 3 | 2 |
| Total | 16 | 4 | 9 | 29 | 26 | |
II Year |
III Semester |
|||||
|---|---|---|---|---|---|---|
| Code | Subject | L | T | P | To | C |
| HS203 | Probability & Statistics | 3 | 1 | - | 4 | 4 |
| CE201 | Surveying - I | 3 | 1 | - | 4 | 4 |
| CE203 | Solid Mechanics | 3 | 1 | - | 4 | 4 |
| CE205 | Fluid Mechanics | 3 | 1 | - | 4 | 4 |
| CE207 | Building Materials & Concrete Technology | 3 | 1 | - | 4 | 4 |
| Minor - I | 3 | 1 | - | 4 | 4 | |
| Labs : | ||||||
| CE209 | Material Testing Lab | - | - | 3 | 3 | 2 |
| CE211 | Surveying Field Work - I | - | - | 3 | 3 | 2 |
| HS201 | Soft Skills Lab | - | - | 3 | 3 | 2 |
| Total | 18 | 6 | 9 | 33 | 30 | |
II Year |
IV Semester |
|||||
|---|---|---|---|---|---|---|
| Code | Subject | L | T | P | To | C |
| CE202 | Structural Analysis - I | 3 | 1 | - | 4 | 4 |
| CE204 | Building Construction and Planning | 3 | 1 | - | 4 | 4 |
| CE206 | Hydraulics and Hydraulic Machines | 3 | 1 | - | 4 | 4 |
| CE208 | Surveying - II | 3 | 1 | - | 4 | 4 |
| CE210 | Environmental Engineering - I | 3 | 1 | - | 4 | 4 |
| Minor - II | 3 | 1 | - | 4 | 4 | |
| Labs : | ||||||
| CE212 | Surveying Field Work - II | - | - | 3 | 3 | 2 |
| CE214 | Fluid Mechanics and Hydraulic Machinery Lab | - | - | 3 | 3 | 2 |
| CE216 | Building Drawing | - | - | 3 | 3 | 2 |
| Total | 18 | 6 | 9 | 33 | 30 | |
III Year |
V Semester |
|||||
|---|---|---|---|---|---|---|
| Code | Subject | L | T | P | To | C |
| CE301 | Environmental Engineering - II | 3 | 1 | - | 4 | 4 |
| CE303 | Structural Analysis - II | 3 | 1 | - | 4 | 4 |
| CE305 | Geotechnical Engineering - I | 3 | 1 | - | 4 | 4 |
| CE307 | Engineering Geology | 3 | 1 | - | 4 | 4 |
| CE309 | Water Resources Engineering - I | 3 | 1 | - | 4 | 4 |
| Minor - III | 3 | 1 | - | 4 | 4 | |
| Labs : | ||||||
| CE311 | Geotechnical Engineering Lab | - | - | 3 | 3 | 2 |
| CE313 | Engineering Geology Lab | - | - | 3 | 3 | 2 |
| CE315 | Environmental Engineering Lab | - | - | 3 | 3 | 2 |
| Total | 18 | 6 | 9 | 33 | 30 | |
III Year |
VI Semester |
|||||
|---|---|---|---|---|---|---|
| Code | Subject | L | T | P | To | C |
| CE302 | Transportation Engineering | 3 | 1 | - | 4 | 4 |
| CE304 | Design of Reinforced Concrete Structures | 3 | 1 | - | 4 | 4 |
| CE306 | Geotechnical Engineering - II | 3 | 1 | - | 4 | 4 |
| MS302 | Managerial Economics & Financial Analysis | 3 | 1 | - | 4 | 4 |
| Dept.Electives-I | 3 | 1 | - | 4 | 4 | |
| CE308 | Finite Element Methods in Civil Engg. | |||||
| CE310 | Air Pollution and Control | |||||
| CE312 | Railway and Airport Engineering | |||||
| CE314 | Ground Improvement Techniques | |||||
| Minor - IV | 3 | 1 | - | 4 | 4 | |
| Labs : | ||||||
| CE316 | Computer Applications in Civil Engg. | - | - | 3 | 3 | 2 |
| CE318 | Transportation Engg. Lab | - | - | 3 | 3 | 2 |
| HS301 | Technical Report Writing & Business Correspondance | 1 | - | 3 | 4 | 3 |
| Total | 19 | 6 | 9 | 34 | 31 | |
IV Year |
VII Semester |
|||||
|---|---|---|---|---|---|---|
| Code | Subject | L | T | P | To | C |
| CE401 | Structural Analysis - III | 3 | 1 | - | 4 | 4 |
| CE403 | Water Resources Engg. - II | 3 | 1 | - | 4 | 4 |
| CE405 | Design of Steel Structures | 3 | 1 | - | 4 | 4 |
| CE407 | Estimation & Costing | 3 | 1 | - | 4 | 4 |
| Dept.Electives-II | 3 | 1 | - | 4 | 4 | |
| CE409 | Prestressed Concrete | |||||
| CE411 | Traffic Engineering | |||||
| CE413 | Ground Water Development & Management | |||||
| CE415 | Structural Dynamics | |||||
| Minor - V | 3 | 1 | - | 4 | 4 | |
| Labs : | ||||||
| CE417 | Project - I | - | - | 2 | 2 | 2 |
| CE419 | Computer Analysis and Design of Structures Lab | - | - | 3 | 3 | 2 |
| CE421 | Quantity Estimation and Project Management Lab | - | - | 3 | 3 | 2 |
| Total | 18 | 6 | 8 | 32 | 30 | |
IV Year |
VIII Semester |
|||||
|---|---|---|---|---|---|---|
| Code | Subject | L | T | P | To | C |
| CE402 | Operation Research | 3 | 1 | - | 4 | 4 |
| CE404 | Remote Sensing & GIS Applications | 3 | 1 | - | 4 | 4 |
| Dept.Electives-III | 3 | 1 | - | 4 | 4 | |
| CE406 | Advanced Reinforced Concrete Design | |||||
| CE408 | Environmental Impact Assesement | |||||
| CE410 | Design & Drawing of Hydraulic Structures | |||||
| CE412 | Bridge Engineering | |||||
| CE414 | Project-II | 10 | 10 | 10 | ||
| Total | 9 | 3 | 10 | 22 | 22 | |
| L=Lecture; T=Tutorial; P=Practicals; To=Total; C=Credits; |




