





| Program Name | :B.Tech in Information Technology | |
| Level | :Under Graduation | |
| Program Specific Enquieries: | : 0863-2118309 | |
| Admission Enrollment and General Enqueries: | :0863-2534645,0863-2534646 |
|
The Bachelor of Information Technology is designed to equip students for professional careers within the IT industry or with other IT intensive organizations including government departments and business enterprises. |
The Bachelor of Information Technology provides students with the knowledge and skills essential to become a multi-skilled IT professional capable of contributing to areas spanning through technological development to strategic planning and business process management and modelling.
Graduates have a wide range of career paths open to them and could be employed in roles such as business consultant, systems and business analyst and programmer, networked applications developer, solutions and enterprise architect, researcher, project leader, process and client manager and IT educator.
Opportunities for more senior roles such as chief information officer or chief technology officer may arise as skills and experience develop. |
Some students without practical workplace experience, or with workplace experience in a field different from their studies, choose to undertake an internship as part of their degree. This intensely practical development approach fosters graduates who are ready, willing and able to hit the ground running make an immediate impact in the workplace. |
Students can combine this degree with any other undergraduate degree to suit their professional and personal interests. Explain how a student can take different streams like civils, management…. elaborate on this in 2 scentences… |
I Year |
I Semester |
|||||
|---|---|---|---|---|---|---|
| Code | Subject | L | T | P | To | C |
| HS103 | Engineering Mathemetics-I | 3 | 1 | - | 4 | 4 |
| HS107 | Engineering Physics | 3 | 1 | - | 4 | 4 |
| HS109 | Engineering Chemistry | 3 | 1 | - | 4 | 4 |
| EE102 | Basic Electrical & Electronics Engineering | 3 | 1 | - | 4 | 4 |
| HS101 | Technical English Communication | 3 | 1 | - | 4 | 4 |
| Labs : | ||||||
| HS108 | Physics And Chemistry Lab | - | - | 3 | 3 | 2 |
| EE104 | Basic Electrical & Electronics Lab | - | - | 3 | 3 | 2 |
| HS102 | English Language Lab | - | - | 3 | 3 | 2 |
| Total | 15 | 5 | 9 | 29 | 26 | |
I Year |
II Semester |
|||||
|---|---|---|---|---|---|---|
| Code | Subject | L | T | P | To | C |
| HS105 | Engineering Mathematics – II | 3 | 1 | - | 4 | 4 |
| CE102 | Engineering Mechanics | 3 | 1 | - | 4 | 4 |
| HS110 | Environmental Studies | 3 | 0 | - | 4 | 4 |
| CS102 | Introduction To Computer Programming | 3 | 1 | - | 4 | 4 |
| ME102 | Elements of Mechanical and Civil Engineering | 3 | 1 | - | 4 | 4 |
| Labs : | ||||||
| ME103 | Engineering Drawing | 1 | - | 3 | 4 | 3 |
| CS104 | Computer Programming Lab | - | - | 3 | 3 | 2 |
| ME106 | Workshop Practice | - | - | 3 | 3 | 2 |
| Total | 16 | 4 | 9 | 29 | 26 | |
II Year |
III Semester |
|||||
|---|---|---|---|---|---|---|
| Code | Subject | L | T | P | To | C |
| HS203 | Probability & Statistics | 3 | 1 | - | 4 | 4 |
| CS201 | Data Strcutures | 3 | 1 | - | 4 | 4 |
| CS203 | Unix and Shell Programming | 3 | 1 | - | 4 | 4 |
| CS205 | Computer Architecture | 3 | 1 | - | 4 | 4 |
| EC208 | Switching Theory & Logic Design | 3 | 1 | - | 4 | 4 |
| Minor - I | 3 | 1 | - | 4 | 4 | |
| Labs : | ||||||
| CS207 | Data Structures Lab | - | - | 3 | 3 | 2 |
| CS209 | Unix and Shell Programming Lab | - | - | 3 | 3 | 2 |
| HS201 | Soft Skills Lab | - | - | 3 | 3 | 2 |
| Total | 18 | 6 | 9 | 33 | 30 | |
II Year |
IV Semester |
|||||
|---|---|---|---|---|---|---|
| Code | Subject | L | T | P | To | C |
| CS202 | Object Oriented Programming | 3 | 1 | - | 4 | 4 |
| CS204 | Database Management Systems | 3 | 1 | - | 4 | 4 |
| CS206 | Design and Analysis of Algorithms | 3 | 1 | - | 4 | 4 |
| CS208 | Operating Systems | 3 | 1 | - | 4 | 4 |
| CS210 | Principles Of Programming Languages | 3 | 1 | - | 4 | 4 |
| Minor - II | 3 | 1 | - | 4 | 4 | |
| Labs : | ||||||
| CS212 | Object Oriented Programming Lab | - | - | 3 | 3 | 2 |
| CS214 | Database Management Systems Lab | - | - | 3 | 3 | 2 |
| CS216 | Design and Analysis of Algorithms Lab | - | - | 3 | 3 | 2 |
| Total | 18 | 6 | 9 | 33 | 30 | |
III Year |
V Semester |
|||||
|---|---|---|---|---|---|---|
| Code | Subject | L | T | P | To | C |
| CS307 | Computer Networks | 3 | 1 | - | 4 | 4 |
| IT301 | Theory of Computation&Compiler Design | 3 | 1 | - | 4 | 4 |
| CS301 | Internet Technologies | 3 | 1 | - | 4 | 4 |
| CS303 | Software Engineering | 3 | 1 | - | 4 | 4 |
| EC306 | Microprocessors and Interfacing | 3 | 1 | - | 4 | 4 |
| Minor - III | 3 | 1 | - | 4 | 4 | |
| Labs : | ||||||
| CS309 | Internet Technologies Lab | - | - | 3 | 3 | 2 |
| EC312 | Microprocessors & Interfacing Lab | - | - | 3 | 3 | 2 |
| HS301 | Technical ReportWriting & Business Correspondance | 1 | - | 3 | 4 | 3 |
| Total | 19 | 6 | 9 | 34 | 31 | |
III Year |
VI Semester |
|||||
|---|---|---|---|---|---|---|
| Code | Subject | L | T | P | To | C |
| IT302 | Multimedia Systems | 3 | 1 | - | 4 | 4 |
| CS304 | Software Testing Methodologies | 3 | 1 | - | 4 | 4 |
| CS302 | OOAD through UML | 3 | 1 | - | 4 | 4 |
| Dept.Electives-I | 3 | 1 | - | 4 | 4 | |
| CS412 | E-Commerce | |||||
| CS308 | Artificial Intelligence | |||||
| IT304 | Human Computer Interaction | |||||
| CS314 | Open Systems for Web Technologies | |||||
| Minor - IV | 3 | 1 | - | 4 | 4 | |
| Labs : | ||||||
| CS316 | Mini Project | - | - | 3 | 3 | 2 |
| IT306 | Multimedia Lab. | - | - | 3 | 3 | 2 |
| CS320 | UML Lab | - | - | 3 | 3 | 2 |
| Total | 18 | 6 | 9 | 33 | 30 | |
IV Year |
VII Semester |
|||||
|---|---|---|---|---|---|---|
| Code | Subject | L | T | P | To | C |
| CS401 | Information Security | 3 | 1 | - | 4 | 4 |
| CS407 | Software Project Management | 3 | 1 | - | 4 | 4 |
| CS416 | Distributed Computing | 3 | 1 | - | 4 | 4 |
| CS405 | Data Warehousing and Data Mining | 3 | 1 | - | 4 | 4 |
| Dept.Electives-II | 3 | 1 | - | 4 | 4 | |
| EC407 | Digital Image Processing | |||||
| CS409 | Network Programming | |||||
| IT401 | Real Time Systems | |||||
| CS415 | Introduction to Mainframe Systems | |||||
| Minor - V | 3 | 1 | - | 4 | 4 | |
| Labs : | ||||||
| CS421 | Project - I | - | - | 2 | 2 | 2 |
| IT403 | Information Security Lab | - | - | 3 | 3 | 2 |
| IT405 | Data Mining Lab | - | - | 3 | 3 | 2 |
| Total | 18 | 6 | 8 | 32 | 30 | |
IV Year |
VIII Semester |
|||||
|---|---|---|---|---|---|---|
| Code | Subject | L | T | P | To | C |
| EC304 | VLSI Design | 3 | 1 | - | 4 | 4 |
| Dept.Electives-III | 3 | 1 | - | 4 | 4 | |
| IT402 | Bioinformatics | |||||
| CS414 | Adhoc Sensor networks | |||||
| CS408 | Business Intelligence | |||||
| Dept.Electives-IV | 3 | 1 | - | 4 | 4 | |
| CS410 | Neural Networks | |||||
| IT406 | Design Patterns | |||||
| IT408 | Information Retrieval Systems | |||||
| CS416 | Distributed Computing | |||||
| CS418 | Project-II | 10 | 10 | 10 | ||
| Total | 9 | 3 | 10 | 22 | 22 | |
| L=Lecture; T=Tutorial; P=Practicals; To=Total; C=Credits; |




