




| Program Name | :B.Tech in Electrical | |
| Level | :Under Graduation | |
| Program Specific Enquieries: | :--- | |
| Admission Enrollment and General Enqueries: | :--- |
|
8-semester, 4-year programme. |
|
|
The School of Electrical Engineering has a good number of in-house R&D Projects and a few sponsored projects running in the department. The students get involved in the implementation of these projects in association with faculty members. |
I Year |
I Semester |
|||||
|---|---|---|---|---|---|---|
| Code | Subject | L | T | P | To | C |
| HS103 | Engineering Mathemetics-I | 3 | 1 | - | 4 | 4 |
| HS107 | Engineering Physics | 3 | 1 | - | 4 | 4 |
| HS109 | Engineering Chemistry | 3 | 1 | - | 4 | 4 |
| EE102 | Basic Electrical & Electronics Engineering | 3 | 1 | - | 4 | 4 |
| HS101 | Technical English Communication | 3 | 1 | - | 4 | 4 |
| Labs : | ||||||
| HS108 | Physics And Chemistry Lab | - | - | 3 | 3 | 2 |
| EE104 | Basic Electrical & Electronics Lab | - | - | 3 | 3 | 2 |
| HS102 | English Language Lab | - | - | 3 | 3 | 2 |
| Total | 15 | 5 | 9 | 29 | 26 | |
I Year |
II Semester |
|||||
|---|---|---|---|---|---|---|
| Code | Subject | L | T | P | To | C |
| HS105 | Engineering Mathematics – II | 3 | 1 | - | 4 | 4 |
| CE102 | Engineering Mechanics | 3 | 1 | - | 4 | 4 |
| HS110 | Environmental Studies | 3 | 0 | - | 4 | 4 |
| CS102 | Introduction To Computer Programming | 3 | 1 | - | 4 | 4 |
| ME102 | Elements of Mechanical and Civil Engineering | 3 | 1 | - | 4 | 4 |
| Labs : | ||||||
| ME104 | Engineering Drawing | 1 | - | 3 | 4 | 3 |
| CS104 | Computer Programming Lab | - | - | 3 | 3 | 2 |
| ME106 | Workshop Practice | - | - | 3 | 3 | 2 |
| Total | 16 | 4 | 9 | 29 | 26 | |
II Year |
III Semester |
|||||
|---|---|---|---|---|---|---|
| Code | Subject | L | T | P | To | C |
| HS202 | Complex variables & Special Functions | 3 | 1 | - | 4 | 4 |
| EE201 | Network Analysis | 3 | 1 | - | 4 | 4 |
| EC203 | Electronic Devices & Circuits | 3 | 1 | - | 4 | 4 |
| EE203 | DC Machines | 3 | 1 | - | 4 | 4 |
| EE205 | Electromagnetic Fields | 3 | 1 | - | 4 | 4 |
| Minor - I | 3 | 1 | - | 4 | 4 | |
| Labs : | ||||||
| EE207 | Networks Lab | - | - | 3 | 3 | 2 |
| EC207 | Electronic Devices & Circuits Lab | - | - | 3 | 3 | 2 |
| EE209 | Simulation Lab-I | - | - | 3 | 3 | 2 |
| Total | 18 | 6 | 9 | 33 | 30 | |
II Year |
IV Semester |
|||||
|---|---|---|---|---|---|---|
| Code | Subject | L | T | P | To | C |
| EE202 | AC Machines - I | 3 | 1 | - | 4 | 4 |
| EE204 | Power Systems -I | 3 | 1 | - | 4 | 4 |
| EE206 | Control Systems | 3 | 1 | - | 4 | 4 |
| EC206 | Pulse & Digital Circuits | 3 | 1 | - | 4 | 4 |
| EC208 | Switching Theory & Logic Design | 3 | 1 | - | 4 | 4 |
| Minor - II | 3 | 1 | - | 4 | 4 | |
| Labs : | ||||||
| EE208 | DC Machines Lab | - | - | 3 | 3 | 2 |
| EE210 | Control Systems Lab | - | - | 3 | 3 | 2 |
| HS201 | Soft Skills Lab | - | - | 3 | 3 | 2 |
| Total | 18 | 6 | 9 | 33 | 30 | |
III Year |
V Semester |
|||||
|---|---|---|---|---|---|---|
| Code | Subject | L | T | P | To | C |
| EE301 | AC Machines - II | 3 | 1 | - | 4 | 4 |
| EE303 | Power Systems -II | 3 | 1 | - | 4 | 4 |
| EE305 | Electrical Measurements | 3 | 1 | - | 4 | 4 |
| EE307 | Power Electronics | 3 | 1 | - | 4 | 4 |
| EC313 | Linear & Digital IC’s | 3 | 1 | - | 4 | 4 |
| Minor - III | 3 | 1 | - | 4 | 4 | |
| Labs : | ||||||
| EE309 | AC Machines Lab | - | - | 3 | 3 | 2 |
| EC216 | Pulse & Digital Circuits Lab | - | - | 3 | 3 | 2 |
| EE311 | Simulation Lab-II | - | - | 3 | 3 | 2 |
| Total | 18 | 6 | 9 | 33 | 30 | |
III Year |
VI Semester |
|||||
|---|---|---|---|---|---|---|
| Code | Subject | L | T | P | To | C |
| EE302 | Power System Operation & Control | 3 | 1 | - | 4 | 4 |
| EE304 | Power System Protection | 3 | 1 | - | 4 | 4 |
| EC310 | Computer Architecture & Organization | 3 | 1 | - | 4 | 4 |
| MS304 | Managerial Economics & Fin. Analysis | 3 | 1 | - | 4 | 4 |
| Dept.Electives-I | 3 | 1 | - | 4 | 4 | |
| EE306 | High Voltage DC Transmission | |||||
| EE308 | Instrumentation | |||||
| EE310 | Machine Modelling & Analysis | |||||
| Minor - IV | 3 | 1 | - | 4 | 4 | |
| Labs : | ||||||
| EE312 | Power Electronics Lab | - | - | 3 | 3 | 2 |
| EE314 | Electrical Measurements Lab | - | - | 3 | 3 | 2 |
| HS301 | Technical Report Writing & Business Correspondance | 1 | - | 3 | 4 | 3 |
| Total | 16 | 6 | 9 | 34 | 31 | |
IV Year |
VII Semester |
|||||
|---|---|---|---|---|---|---|
| Code | Subject | L | T | P | To | C |
| EE401 | Electric Drives | 3 | 1 | - | 4 | 4 |
| EE403 | Power System Analysis | 3 | 1 | - | 4 | 4 |
| EC302 | Digital Signal Processing | 3 | 1 | - | 4 | 4 |
| EC306 | Microprocessors and Interfacing | 3 | 1 | - | 4 | 4 |
| Dept.Electives-II | 3 | 1 | - | 4 | 4 | |
| EE405 | Non-Conventional Sources of Energy | |||||
| EE407 | High Voltage Engineering | |||||
| EE409 | Power Quality | |||||
| Minor - V | 3 | 1 | - | 4 | 4 | |
| Labs : | ||||||
| EE411 | Project - I | - | - | 2 | 2 | 2 |
| EE413 | Simulation of Electrical Systems Lab | - | - | 3 | 3 | 2 |
| EC312 | Microprocessors & Interfacing Lab | - | - | 3 | 3 | 2 |
| Total | 18 | 6 | 8 | 32 | 30 | |
IV Year |
VIII Semester |
|||||
|---|---|---|---|---|---|---|
| Code | Subject | L | T | P | To | C |
| EE402 | Neural & Fuzzy Systems | 3 | 1 | - | 4 | 4 |
| EC304 | VLSI | 3 | 1 | - | 4 | 4 |
| Dept.Electives-III | 3 | 1 | - | 4 | 4 | |
| EE404 | Utilization of Electrical Energy | |||||
| EE406 | Reliability Engineering | |||||
| EE408 | Electrical Distribution Systems | |||||
| EE410 | Project-II | 10 | 10 | 10 | ||
| Total | 9 | 3 | 10 | 22 | 22 | |
| L=Lecture; T=Tutorial; P=Practicals; To=Total; C=Credits; |




