






| Program Name | :B.Tech in Electronics and Communication Engineering |
|
| Level | :Under Graduation | |
| Program Specific Enquieries: | :0863-2118306 | |
| Admission Enrollment and General Enqueries: | :0863-2534646, 0863-2534468 |
|
The objective of this program is to prepare students who are strong in the core area (ECE) with associated interdepartmental mix in engineering so that he/she can pursue higher studies (M.Tech/Ph.D) in the core area. Further, the students study (by choice) one management course in each semester so that he can be considered to obtain the M.B.A degree after one year of study after B.Tech. The student, if so desires, can opt for humanities course one in each semester and opt for the civil services examinations of UPSC. |
After completion of the course the students can be placed in companies dealing with consumer, aircraft or broadcast electronics, hospital and medical equipment, satellite, computers, marine navigation; audiovisual test and farm machinery. The convergence or blending of technology for telephones, computers, cable, video and broadcast television will require professionals skilled in multitude of disciplines. Engineers from electronics and communication have opportunities in a wide variety of companies. |
We have tied up with some industries to offer projects and internships to our students. This should help our students to have hands on experience and knowledge of the industry environment. |
I Year |
I Semester |
|||||
|---|---|---|---|---|---|---|
| Code | Subject | L | T | P | To | C |
| HS103 | Engineering Mathemetics-I | 3 | 1 | - | 4 | 4 |
| HS107 | Engineering Physics | 3 | 1 | - | 4 | 4 |
| HS109 | Engineering Chemistry | 3 | 1 | - | 4 | 4 |
| EE102 | Basic Electrical & Electronics Engineering | 3 | 1 | - | 4 | 4 |
| HS101 | Technical English Communication | 3 | 1 | - | 4 | 4 |
| Labs : | ||||||
| HS108 | Physics And Chemistry Lab | - | - | 3 | 3 | 2 |
| EE104 | Basic Electrical & Electronics Lab | - | - | 3 | 3 | 2 |
| HS102 | English Language Lab | - | - | 3 | 3 | 2 |
| Total | 15 | 5 | 9 | 29 | 26 | |
I Year |
II Semester |
|||||
|---|---|---|---|---|---|---|
| Code | Subject | L | T | P | To | C |
| HS105 | Engineering Mathematics – II | 3 | 1 | - | 4 | 4 |
| CE102 | Engineering Mechanics | 3 | 1 | - | 4 | 4 |
| HS110 | Environmental Studies | 3 | 0 | - | 4 | 4 |
| CS102 | Introduction To Computer Programming | 3 | 1 | - | 4 | 4 |
| ME102 | Elements of Mechanical and Civil Engineering | 3 | 1 | - | 4 | 4 |
| Labs : | ||||||
| ME104 | Engineering Drawing | 1 | - | 3 | 4 | 3 |
| CS104 | Computer Programming Lab | - | - | 3 | 3 | 2 |
| ME106 | Workshop Practice | - | - | 3 | 3 | 2 |
| Total | 16 | 4 | 9 | 29 | 26 | |
II Year |
III Semester |
|||||
|---|---|---|---|---|---|---|
| Code | Subject | L | T | P | To | C |
| HS202 | Complex Variables and Special Functions | 3 | 1 | - | 4 | 4 |
| EC201 | Network Theory | 3 | 1 | - | 4 | 4 |
| EC203 | Electronic Devices & Circuits | 3 | 1 | - | 4 | 4 |
| EC205 | Signals and Systems | 3 | 1 | - | 4 | 4 |
| CS202 | Objected Oriented Programming | 3 | 1 | - | 4 | 4 |
| Minor - I | 3 | 1 | - | 4 | 4 | |
| Labs : | ||||||
| EC207 | Electronic Devices & Circuits Lab | - | - | 3 | 3 | 2 |
| EC209 | Signals and Systems Lab | - | - | 3 | 3 | 2 |
| CS212 | OOPS Through JAVA Lab | - | - | 3 | 3 | 2 |
| Total | 18 | 6 | 9 | 33 | 30 | |
II Year |
IV Semester |
|||||
|---|---|---|---|---|---|---|
| Code | Subject | L | T | P | To | C |
| EC202 | Probability Theory & Stochastic Process | 3 | 1 | - | 4 | 4 |
| EC204 | Electronic Circuit Analysis | 3 | 1 | - | 4 | 4 |
| EC206 | Pulse and Digital Circuits | 3 | 1 | - | 4 | 4 |
| EC208 | Switching Theory and Logic Design | 3 | 1 | - | 4 | 4 |
| EC210 | Analog Communications | 3 | 1 | - | 4 | 4 |
| Minor - II | 3 | 1 | - | 4 | 4 | |
| Labs : | ||||||
| EC214 | Electronic Circuit Analysis Lab | - | - | 3 | 3 | 2 |
| EC216 | Pulse and Digital Circuits Lab | - | - | 3 | 3 | 2 |
| HS201 | Soft Skills Laboratory | - | - | 3 | 3 | 2 |
| Total | 18 | 6 | 9 | 33 | 30 | |
III Year |
V Semester |
|||||
|---|---|---|---|---|---|---|
| Code | Subject | L | T | P | To | C |
| EE206 | Control Systems | 3 | 1 | - | 4 | 4 |
| EC301 | Electro Magnetic Field Theory | 3 | 1 | - | 4 | 4 |
| EC303 | Digital IC Applications | 3 | 1 | - | 4 | 4 |
| EC305 | Linear ICs & Applications | 3 | 1 | - | 4 | 4 |
| EC307 | Digital Communications | 3 | 1 | - | 4 | 4 |
| Minor - III | 3 | 1 | - | 4 | 4 | |
| Labs : | ||||||
| EC309 | Analog & Digital Communications Lab | - | - | 3 | 3 | 2 |
| EC311 | Linear & Digital IC Applications Lab | - | - | 3 | 3 | 2 |
| HS301 | Technical ReportWriting & Business Correspondance | 1 | - | 3 | 4 | 3 |
| Total | 19 | 6 | 9 | 34 | 31 | |
III Year |
VI Semester |
|||||
|---|---|---|---|---|---|---|
| Code | Subject | L | T | P | To | C |
| EC302 | Digital Signal Processing | 3 | 1 | - | 4 | 4 |
| EC304 | VLSI | 3 | 1 | - | 4 | 4 |
| EC306 | Microprocessors & Interfacing | 3 | 1 | - | 4 | 4 |
| EC308 | Antennas and Wave Propagation | 3 | 1 | - | 4 | 4 |
| EC310 | Computer Architecture & Organization | 3 | 1 | - | 4 | 4 |
| Minor - IV | 3 | 1 | - | 4 | 4 | |
| Labs : | ||||||
| EC312 | Microprocessors&Interfacing Lab | - | - | 3 | 3 | 2 |
| EC314 | Digital Signal Processing Lab | - | - | 3 | 3 | 2 |
| EC316 | E-CAD Lab (HDL) | - | - | 3 | 3 | 2 |
| Total | 18 | 6 | 9 | 33 | 30 | |
IV Year |
VII Semester |
|||||
|---|---|---|---|---|---|---|
| Code | Subject | L | T | P | To | C |
| EC401 | Microwave & Radar Engineering | 3 | 1 | - | 4 | 4 |
| EC403 | Transmission Lines and Networks | 3 | 1 | - | 4 | 4 |
| EC405 | Electronic Measurements & Instrumn | 3 | 1 | - | 4 | 4 |
| Dept.Electives-I | 3 | 1 | - | 4 | 4 | |
| EC407 | Digital Image Processing | |||||
| EC409 | TV Engineering | |||||
| EC411 | Satellite Communications | |||||
| EC413 | Cellular & Mobile Commns | |||||
| Dept.Electives-II | 3 | 1 | - | 4 | 4 | |
| EC415 | Microcontrollers & Applications | |||||
| EC417 | Digital Design through Verilog | |||||
| EC419 | DSP Processors & Architecture | |||||
| EC421 | Embedded Systems | |||||
| Minor - V | 3 | 1 | - | 4 | 4 | |
| Labs : | ||||||
| EC423 | Microwave & Optical Comm. Lab | - | - | 3 | 3 | 2 |
| EC425 | Instrumentation Lab | - | - | 3 | 3 | 2 |
| EC427 | Project - I | - | - | 2 | 2 | 2 |
| Total | 18 | 6 | 8 | 32 | 30 | |
IV Year |
VIII Semester |
|||||
|---|---|---|---|---|---|---|
| Code | Subject | L | T | P | To | C |
| CS307 | Computer Networks | 3 | 1 | - | 4 | 4 |
| MS304 | Managerial Economics & Fin. Analysis | 3 | 1 | - | 4 | 4 |
| Dept.Electives-III | 3 | 1 | - | 4 | 4 | |
| EC402 | Optical Communications | |||||
| EC404 | EMI / EMC | |||||
| EC406 | Speech Processing | |||||
| EC408 | Pattern Recognition | |||||
| EC410 | Project-II | 10 | 10 | 10 | ||
| Total | 9 | 3 | 10 | 22 | 22 | |
| L=Lecture; T=Tutorial; P=Practicals; To=Total; C=Credits; |


