






| Program Name | :B.Tech in Automobile Engineering | |
| Level | :Under Graduation | |
| Program Specific Enquieries: | :0863-2118301 | |
| Admission Enrollment and General Enqueries: | :0863-2534645,0863-2534468 |
|
Bachelor of Automobile Engineering course is designed to educate and intensely train the students for careers in various sectors of automobile engineering like Passenger vechicles, Farm equipment, Heavy duty trucks, mini diesel power plants, fleet management, service, maintenance etc. |
The bachelor of Automobile Engineering provides students with the knowledge and skills essential to fit into the various domains of automobile engineering to solve problems that involve design, economic, energy efficiency aspects. Wide range of career opportunities as engineers in Product engineering, Development engineering, Manufacturing engineering. Safety and Testing areas etc. |
The internships in industries help students to realize the theoretical concepts they have learned in the classrooms from the hand on experience. They are also at advantage to pursue their undergraduate and postgraduate projects within the industry from where they have undergone internship. |
By studying the advanced subjects related to management for one more year after B.Tech the students can get lateral admission in to MBA program. |
I Year |
I Semester |
|||||
|---|---|---|---|---|---|---|
| Code | Subject | L | T | P | To | C |
| HS103 | Engineering Mathemetics-I | 3 | 1 | - | 4 | 4 |
| HS107 | Engineering Physics | 3 | 1 | - | 4 | 4 |
| HS109 | Engineering Chemistry | 3 | 1 | - | 4 | 4 |
| EE102 | Basic Electrical & Electronics Engineering | 3 | 1 | - | 4 | 4 |
| HS101 | Technical English Communication | 3 | 1 | - | 4 | 4 |
| Labs : | ||||||
| HS108 | Physics And Chemistry Lab | - | - | 3 | 3 | 2 |
| EE104 | Basic Electrical & Electronics Lab | - | - | 3 | 3 | 2 |
| HS102 | English Language Lab | - | - | 3 | 3 | 2 |
| Total | 15 | 5 | 9 | 29 | 26 | |
I Year |
II Semester |
|||||
|---|---|---|---|---|---|---|
| Code | Subject | L | T | P | To | C |
| HS105 | Engineering Mathematics – II | 3 | 1 | - | 4 | 4 |
| CE102 | Engineering Mechanics | 3 | 1 | - | 4 | 4 |
| HS110 | Environmental Studies | 3 | 0 | - | 4 | 4 |
| CS102 | Introduction To Computer Programming | 3 | 1 | - | 4 | 4 |
| ME102 | Elements of Mechanical and Civil Engineering | 3 | 1 | - | 4 | 4 |
| Labs : | ||||||
| ME104 | Engineering Drawing | 1 | - | 3 | 4 | 3 |
| CS104 | Computer Programming Lab | - | - | 3 | 3 | 2 |
| ME106 | Workshop Practice | - | - | 3 | 3 | 2 |
| Total | 16 | 4 | 9 | 29 | 26 | |
II Year |
III Semester |
|||||
|---|---|---|---|---|---|---|
| Code | Subject | L | T | P | To | C |
| HS203 | Probability & Statistics | 3 | 1 | - | 4 | 4 |
| ME203 | Thermodynamics | 3 | 1 | - | 4 | 4 |
| ME205 | Mechanics of Solids | 3 | 1 | - | 4 | 4 |
| ME206 | Kinematics of Machines | 3 | 1 | - | 4 | 4 |
| ME202 | Fluid Mechanics and Hydraulic Machines | 3 | 1 | - | 4 | 4 |
| Minor - I | 3 | 1 | - | 4 | 4 | |
| Labs : | ||||||
| CE214 | Fluid Mechanics and Hydraulic Machinery Lab | - | - | 3 | 3 | 2 |
| AE201 | Mechanics of solids lab | - | - | 3 | 3 | 2 |
| AE203 | Thermodynamics Lab | - | - | 3 | 3 | 2 |
| Total | 18 | 6 | 9 | 33 | 30 | |
II Year |
IV Semester |
|||||
|---|---|---|---|---|---|---|
| Code | Subject | L | T | P | To | C |
| AE202 | Metrology and Quality Control | 3 | 1 | - | 4 | 4 |
| AE204 | Manufacturing Processes for Automotive Components | 3 | 1 | - | 4 | 4 |
| AE206 | Design of Machine Elements | 3 | 1 | - | 4 | 4 |
| ME303 | Dynamics of Machines | 3 | 1 | - | 4 | 4 |
| AE208 | Engineering Materials | 3 | 1 | - | 4 | 4 |
| Minor - II | 3 | 1 | - | 4 | 4 | |
| Labs : | ||||||
| HS201 | Soft skills Lab | - | - | 3 | 3 | 2 |
| ME214 | Machine Drawing | - | - | 3 | 3 | 2 |
| AE210 | Materials Lab | - | - | 3 | 3 | 2 |
| Total | 18 | 6 | 9 | 33 | 30 | |
III Year |
V Semester |
|||||
|---|---|---|---|---|---|---|
| Code | Subject | L | T | P | To | C |
| ME304 | Heat Transfer | 3 | 1 | - | 4 | 4 |
| AE301 | Fundamentals of I.C Engines | 3 | 1 | - | 4 | 4 |
| AE303 | Automotive Chasis | 3 | 1 | - | 4 | 4 |
| AE305 | Automotive Components Design | 3 | 1 | - | 4 | 4 |
| AE307 | Automotive Transmission | 3 | 1 | - | 4 | 4 |
| Minor - III | 3 | 1 | - | 4 | 4 | |
| Labs : | ||||||
| AE309 | I.C Engines Lab | - | - | 3 | 3 | 2 |
| AE311 | Automotive Chasis Components Lab | - | - | 3 | 3 | 2 |
| ME314 | Heat Transfer Lab | - | - | 3 | 3 | 2 |
| Total | 18 | 6 | 9 | 33 | 30 | |
III Year |
VI Semester |
|||||
|---|---|---|---|---|---|---|
| Code | Subject | L | T | P | To | C |
| AE302 | Vehicle Body Engineering | 3 | 1 | - | 4 | 4 |
| AE304 | Advanced Theory of I.C Engines | 3 | 1 | - | 4 | 4 |
| AE306 | Modern Vehicle Technology | 3 | 1 | - | 4 | 4 |
| AE308 | Vehicle Dynamics | 3 | 1 | - | 4 | 4 |
| Dept.Electives-I | 3 | 1 | - | 4 | 4 | |
| AE310 | Special Purpose Vehicles | |||||
| ME406 | Computational Fluid Dynamics | |||||
| AE312 | Electronic Engine Management Systems | |||||
| Minor - IV | 3 | 1 | - | 4 | 4 | |
| Labs : | ||||||
| AE314 | Vehicle Maintenance Lab | - | - | 3 | 3 | 2 |
| AE316 | Automotive Transmission Lab | - | - | 3 | 3 | 2 |
| AE318 | Automotive Testing Lab | - | - | 3 | 3 | 2 |
| Total | 18 | 6 | 9 | 34 | 30 | |
IV Year |
VII Semester |
|||||
|---|---|---|---|---|---|---|
| Code | Subject | L | T | P | To | C |
| AE401 | Autotronics | 3 | 1 | - | 4 | 4 |
| AE403 | Automotive Emission & Control | 3 | 1 | - | 4 | 4 |
| AE405 | Automotive System Design | 3 | 1 | - | 4 | 4 |
| AE407 | Industrial Economics & Management | 3 | 1 | - | 4 | 4 |
| Dept.Electives-II | 3 | 1 | - | 4 | 4 | |
| AE409 | Automotive Aerodynamics | |||||
| AE411 | Finite Element Methods | |||||
| AE413 | Product Data Management & Collaborative Product Commerce | |||||
| Minor - V | 3 | 1 | - | 4 | 4 | |
| Labs : | ||||||
| AE415 | Project – I | - | - | 2 | 2 | 2 |
| AE417 | Autotronics Lab | - | - | 3 | 3 | 2 |
| AE419 | Design Analysis and Simulation Lab | - | - | 3 | 3 | 2 |
| Total | 18 | 6 | 8 | 32 | 30 | |
IV Year |
VIII Semester |
|||||
|---|---|---|---|---|---|---|
| Code | Subject | L | T | P | To | C |
| AE402 | Automotive Airconditioning | 3 | 1 | - | 4 | 4 |
| Dept.Electives-III | 3 | 1 | - | 4 | 4 | |
| AE404 | Alternative Fuels and Energy systems | |||||
| AE406 | Micro Machining and Micro Sensors | |||||
| AE408 | Transport Management | |||||
| Interdisciplinary Subject | 3 | 1 | - | 4 | 4 | |
| EE206 | Control Systems | |||||
| ME407 | Mechatronics | |||||
| ME411 | Nano Technology | |||||
| AE410 | Project-II | 10 | 10 | 10 | ||
| Total | 9 | 3 | 10 | 22 | 22 | |
| L=Lecture; T=Tutorial; P=Practicals; To=Total; C=Credits; |


