






| Program Name | :B.Tech in Mechanical Engineering | |
| Level | :Under Graduation | |
| Program Specific Enquieries: | :0863-2118301 | |
| Admission Enrollment and General Enqueries: | :0863-2534645,0863-2534468 |
|
Bachelor of Mechanical Engineering course is designed to educate and train the students for professional careers with various Engineering Industries like Heavy Engineering, Machine Tools power, steel, cement and IT sectors. |
The bachelor of Mechanical Engineering provides students with the knowledge and skills essential to become a multifaceted professional capable of solving various practical problems in design and manufacturing.Graduates have a range of career paths open to them and could be employed in domains such as design, production,and marketing. |
The internships in industries help students to realize the theoritical concepts they have learned in the classrooms from the hand on experience.They are also at advantage to pursue their undergraduate and postgraduate projects within the industry from where they have undergone internship. |
By studying the advanced subjects related to management for one more year after B.Tech the students can get lateral admission in to MBA programme. |
I Year |
I Semester |
|||||
|---|---|---|---|---|---|---|
| Code | Subject | L | T | P | To | C |
| HS103 | Engineering Mathemetics-I | 3 | 1 | - | 4 | 4 |
| HS107 | Engineering Physics | 3 | 1 | - | 4 | 4 |
| HS109 | Engineering Chemistry | 3 | 1 | - | 4 | 4 |
| EE102 | Basic Electrical & Electronics Engineering | 3 | 1 | - | 4 | 4 |
| HS101 | Technical English Communication | 3 | 1 | - | 4 | 4 |
| Labs : | ||||||
| HS108 | Physics And Chemistry Lab | - | - | 3 | 3 | 2 |
| EE104 | Basic Electrical & Electronics Lab | - | - | 3 | 3 | 2 |
| HS102 | English Language Lab | - | - | 3 | 3 | 2 |
| Total | 15 | 5 | 9 | 29 | 26 | |
I Year |
II Semester |
|||||
|---|---|---|---|---|---|---|
| Code | Subject | L | T | P | To | C |
| HS105 | Engineering Mathematics – II | 3 | 1 | - | 4 | 4 |
| CE102 | Engineering Mechanics | 3 | 1 | - | 4 | 4 |
| HS110 | Environmental Studies | 3 | 0 | - | 4 | 4 |
| CS102 | Introduction To Computer Programming | 3 | 1 | - | 4 | 4 |
| ME102 | Elements of Mechanical and Civil Engineering | 3 | 1 | - | 4 | 4 |
| Labs : | ||||||
| ME104 | Engineering Drawing | 1 | - | 3 | 4 | 3 |
| CS104 | Computer Programming Lab | - | - | 3 | 3 | 2 |
| ME106 | Workshop Practice | - | - | 3 | 3 | 2 |
| Total | 16 | 4 | 9 | 29 | 26 | |
II Year |
III Semester |
|||||
|---|---|---|---|---|---|---|
| Code | Subject | L | T | P | To | C |
| HS203 | Probability & Statistics | 3 | 1 | - | 4 | 4 |
| ME201 | Material Science & Metallurgy | 3 | 1 | - | 4 | 4 |
| ME203 | Thermodynamics | 3 | 1 | - | 4 | 4 |
| ME205 | Mechanics of Solids | 3 | 1 | - | 4 | 4 |
| ME207 | Computational Methods for Engineers | 3 | 1 | - | 4 | 4 |
| Minor - I | 3 | 1 | - | 4 | 4 | |
| Labs : | ||||||
| ME209 | Strength of Materials & Metallurgy Lab | - | - | 3 | 3 | 2 |
| HS201 | Soft Skills Laboratory | - | - | 3 | 3 | 2 |
| ME211 | Computational Methods for Engg. Lab | - | - | 3 | 3 | 2 |
| Total | 18 | 6 | 9 | 33 | 30 | |
II Year |
IV Semester |
|||||
|---|---|---|---|---|---|---|
| Code | Subject | L | T | P | To | C |
| ME202 | Fluid Mechanics & Hydraulic Machines | 3 | 1 | - | 4 | 4 |
| ME204 | Manufacturing Process - I | 3 | 1 | - | 4 | 4 |
| ME206 | Kinematics of Machines | 3 | 1 | - | 4 | 4 |
| ME208 | Metrology & Instrumentation | 3 | 1 | - | 4 | 4 |
| ME210 | Thermal Engineering - I | 3 | 1 | - | 4 | 4 |
| Minor - II | 3 | 1 | - | 4 | 4 | |
| Labs : | ||||||
| ME212 | Manufacturing Process Lab | - | - | 3 | 3 | 2 |
| ME214 | Machine Drawing | - | - | 3 | 3 | 2 |
| CE214 | Fluid Mechanics & Hydraulic Machinary Lab | - | - | 3 | 3 | 2 |
| Total | 18 | 6 | 9 | 33 | 30 | |
III Year |
V Semester |
|||||
|---|---|---|---|---|---|---|
| Code | Subject | L | T | P | To | C |
| ME301 | Design of Machine Elements - I | 3 | 1 | - | 4 | 4 |
| ME303 | Dynamics of Machines | 3 | 1 | - | 4 | 4 |
| ME305 | Manufacturing Process - II | 3 | 1 | - | 4 | 4 |
| ME307 | Thermal Engineering - II | 3 | 1 | - | 4 | 4 |
| ME309 | CAD / CAM | 3 | - | 2 | 5 | 4 |
| Minor - III | 3 | 1 | - | 4 | 4 | |
| Labs : | ||||||
| ME311 | Machine Tools & Metrology Lab | - | - | 3 | 3 | 2 |
| ME313 | Fuels & I.C. Engines Lab | - | - | 3 | 3 | 2 |
| ME315 | Manufacturing Drawing & Instrumentation Lab | - | - | 3 | 3 | 2 |
| Total | 18 | 5 | 11 | 34 | 30 | |
III Year |
VI Semester |
|||||
|---|---|---|---|---|---|---|
| Code | Subject | L | T | P | To | C |
| ME302 | Design of Machine Elements - II | 3 | 1 | - | 4 | 4 |
| ME304 | Heat Transfer | 3 | 1 | - | 4 | 4 |
| ME306 | Robotics | 3 | 1 | - | 4 | 4 |
| MS302 | Managerial Economics & Financial Analysis | 3 | 1 | - | 4 | 4 |
| Dept.Electives-I | 3 | 1 | - | 4 | 4 | |
| ME308 | Total Quality Management | |||||
| ME310 | Unconventional Manufacturing Processes | |||||
| ME312 | Power Plant Engineering | |||||
| Minor - IV | 3 | 1 | - | 4 | 4 | |
| Labs : | ||||||
| ME314 | Heat Transfer Lab | - | - | 3 | 3 | 2 |
| ME316 | Machines & Mechanisms Lab | - | - | 3 | 3 | 2 |
| HS301 | Technical Report Writing & Business Correspondance | 1 | - | 3 | 4 | 2 |
| Total | 19 | 6 | 9 | 34 | 30 | |
IV Year |
VII Semester |
|||||
|---|---|---|---|---|---|---|
| Code | Subject | L | T | P | To | C |
| ME401 | Operations Research | 3 | 1 | - | 4 | 4 |
| ME403 | Finite Element Methods | 3 | 1 | - | 4 | 4 |
| ME405 | Refrigeration and Air Conditioning | 3 | 1 | - | 4 | 4 |
| ME407 | Mechatronics | 3 | 1 | - | 4 | 4 |
| Dept.Electives-II | 3 | 1 | - | 4 | 4 | |
| ME409 | Non-Conventional Sources of Energy | |||||
| ME411 | Nano Technology | |||||
| ME413 | Mechanical Vibrations | |||||
| Minor - V | 3 | 1 | - | 4 | 4 | |
| Labs : | ||||||
| ME415 | Project - I | - | - | 2 | 2 | 2 |
| ME417 | Modeling & Simulation Lab | - | - | 3 | 3 | 2 |
| MT313 | Hydraulics & Pneumatics Lab | - | - | 3 | 3 | 2 |
| Total | 18 | 6 | 8 | 32 | 30 | |
IV Year |
VIII Semester |
|||||
|---|---|---|---|---|---|---|
| Code | Subject | L | T | P | To | C |
| ME402 | Operations Management | 3 | 1 | - | 4 | 4 |
| Dept.Electives-III | 3 | 1 | - | 4 | 4 | |
| ME404 | Automobile Engineering | |||||
| ME406 | Computational Fluid Dynamics | |||||
| ME408 | Automation in Manufacturing | |||||
| Interdisciplinary Subject | 3 | 1 | - | 4 | 4 | |
| EE206 | Control Systems | |||||
| EC208 | Switching Theory Logic Design | |||||
| CS202 | Object Oriented Programming | |||||
| ME410 | Project-II | 10 | 10 | 10 | ||
| Total | 9 | 3 | 10 | 22 | 22 | |
| L=Lecture; T=Tutorial; P=Practicals; To=Total; C=Credits; |


