






| Program Name | :B.Tech in Mechatronics | |
| Level | :Under Graduation | |
| Program Specific Enquieries: | :0863-2118301 | |
| Admission Enrollment and General Enqueries: | :0863-2534645,0863-2534468 |
|
This program which is offered by the school of Mechanical Engineering is a multidisciplinary one and it draws members of faculty from Mechanical, Electrical, Computer and Electronics Engineering. Mechatronics is the application of latest techniques in precision mechanical engineering. This program helps the students in the areas of control theory and computer science to learn design processes for the product design, development and manufacturing. |
The graduates passing out from the program will have a better future and career growth in sectors like automobile, manufacturing, engineering and electronic industries. |
We have tie-up with some industries to offer projects and internships to our students. This helps our students to get knowledge and exposure on the Industry environments like automation, computer integrated manufacturing and flexible manufacturing systems. |
By studying the advanced subjects related to management for one more year after B.Tech the students can get lateral admission in to MBA program. |
I Year |
I Semester |
|||||
|---|---|---|---|---|---|---|
| Code | Subject | L | T | P | To | C |
| HS103 | Engineering Mathemetics-I | 3 | 1 | - | 4 | 4 |
| HS107 | Engineering Physics | 3 | 1 | - | 4 | 4 |
| HS109 | Engineering Chemistry | 3 | 1 | - | 4 | 4 |
| EE102 | Basic Electrical & Electronics Engineering | 3 | 1 | - | 4 | 4 |
| HS101 | Technical English Communication | 3 | 1 | - | 4 | 4 |
| Labs : | ||||||
| HS108 | Physics And Chemistry Lab | - | - | 3 | 3 | 2 |
| EE104 | Basic Electrical & Electronics Lab | - | - | 3 | 3 | 2 |
| HS102 | English Language Lab | - | - | 3 | 3 | 2 |
| Total | 15 | 5 | 9 | 29 | 26 | |
I Year |
II Semester |
|||||
|---|---|---|---|---|---|---|
| Code | Subject | L | T | P | To | C |
| HS105 | Engineering Mathematics – II | 3 | 1 | - | 4 | 4 |
| CE102 | Engineering Mechanics | 3 | 1 | - | 4 | 4 |
| HS110 | Environmental Studies | 3 | 0 | - | 4 | 4 |
| CS102 | Introduction To Computer Programming | 3 | 1 | - | 4 | 4 |
| ME102 | Elements of Mechanical and Civil Engineering | 3 | 1 | - | 4 | 4 |
| Labs : | ||||||
| ME104 | Engineering Drawing | 1 | - | 3 | 4 | 3 |
| CS104 | Computer Programming Lab | - | - | 3 | 3 | 2 |
| ME106 | Workshop Practice | - | - | 3 | 3 | 2 |
| Total | 16 | 4 | 9 | 29 | 26 | |
II Year |
III Semester |
|||||
|---|---|---|---|---|---|---|
| Code | Subject | L | T | P | To | C |
| MT201 | Fluid Mechanics & Heat Transfer | 3 | 1 | - | 4 | 4 |
| HS203 | Probability & Statistics | 3 | 1 | - | 4 | 4 |
| ME201 | Material Science & Metallurgy | 3 | 1 | - | 4 | 4 |
| ME203 | Thermodynamics | 3 | 1 | - | 4 | 4 |
| ME205 | Mechanics of Solids | 3 | 1 | - | 4 | 4 |
| Minor - I | 3 | 1 | - | 4 | 4 | |
| Labs : | ||||||
| MT203 | Metallurgy Lab | - | - | 3 | 3 | 2 |
| MT205 | Mechanics of Solids Lab | - | - | 3 | 3 | 2 |
| MT207 | Fluid Mechanics & Heat Transfer Lab | - | - | 3 | 3 | 2 |
| Total | 18 | 6 | 9 | 33 | 30 | |
II Year |
IV Semester |
|||||
|---|---|---|---|---|---|---|
| Code | Subject | L | T | P | To | C |
| MT202 | Thermal Engineering | 3 | 1 | - | 4 | 4 |
| MT204 | Digital Electronics | 3 | 1 | - | 4 | 4 |
| MT206 | Theory of Machines | 3 | 1 | - | 4 | 4 |
| MT208 | Process Instrumentation | 3 | 1 | - | 4 | 4 |
| MT210 | Production Processes | 3 | 1 | - | 4 | 4 |
| Minor - II | 3 | 1 | - | 4 | 4 | |
| Labs : | ||||||
| MT212 | Machine Drawing through CAD | - | - | 3 | 3 | 2 |
| MT214 | Production Processes Lab | - | - | 3 | 3 | 2 |
| HS201 | Soft Skills Laboratory | - | - | 3 | 3 | 2 |
| Total | 18 | 6 | 9 | 33 | 30 | |
III Year |
V Semester |
|||||
|---|---|---|---|---|---|---|
| Code | Subject | L | T | P | To | C |
| MT301 | Design of Machine Elements | 3 | 1 | - | 4 | 4 |
| MT303 | Electrical machines & Drives | 3 | 1 | - | 4 | 4 |
| MT305 | Linear & Digital Ics Applications | 3 | 1 | - | 4 | 4 |
| MT307 | Industrial Hydraulics & Pneumatics | 3 | 1 | - | 4 | 4 |
| MT309 | Industrial Management | 3 | 1 | - | 4 | 4 |
| Minor - III | 3 | 1 | - | 4 | 4 | |
| Labs : | ||||||
| MT311 | Electrical Machines and Drives Lab | - | - | 3 | 3 | 2 |
| MT313 | Hydraulics & Pneumatics Lab | - | - | 3 | 3 | 2 |
| MT315 | Linear & Digital ICs Lab | - | - | 3 | 3 | 2 |
| Total | 18 | 6 | 9 | 33 | 30 | |
III Year |
VI Semester |
|||||
|---|---|---|---|---|---|---|
| Code | Subject | L | T | P | To | C |
| MT302 | Automatic Control Systems | 3 | 1 | - | 4 | 4 |
| MT304 | Finite Element Analysis | 3 | 1 | - | 4 | 4 |
| MT306 | Interactive Computer Graphics | 3 | 1 | - | 4 | 4 |
| MT308 | Power Electronics | 3 | 1 | - | 4 | 4 |
| Dept.Electives-I | 3 | 1 | - | 4 | 4 | |
| MT310 | Automotive Electronics | |||||
| MT312 | Medical Electronics | |||||
| MT314 | Micro Electro Mechanical Systems | |||||
| Minor - IV | 3 | 1 | - | 4 | 4 | |
| Labs : | ||||||
| MT316 | Automatic Control Systems Lab | - | - | 3 | 3 | 2 |
| MT318 | Finite Element Analysis & CAD Lab | - | - | 3 | 3 | 2 |
| HS301 | Technical Report Writing & Business Correspondance | 1 | - | 3 | 4 | 3 |
| Total | 19 | 6 | 9 | 34 | 31 | |
IV Year |
VII Semester |
|||||
|---|---|---|---|---|---|---|
| Code | Subject | L | T | P | To | C |
| MT401 | Computer Aided Manufacturing and Control | 3 | 1 | - | 4 | 4 |
| MT403 | Simulation of Manufacturing Systems | 3 | 1 | - | 4 | 4 |
| MT405 | Microprocessors and Microcontrollers | 3 | 1 | - | 4 | 4 |
| MT407 | Programmable Logic Controllers | 3 | 1 | - | 4 | 4 |
| Dept.Electives-II | 3 | 1 | - | 4 | 4 | |
| MT409 | Machine Intelligence | |||||
| MT411 | Artificial Neural Networks | |||||
| MT413 | Optimization Techniques | |||||
| Minor - V | 3 | 1 | - | 4 | 4 | |
| Labs : | ||||||
| MT415 | Project - I | - | - | 2 | 2 | 2 |
| MT417 | Computer Aided Machining Lab | - | - | 3 | 3 | 2 |
| MT419 | Microprocessors & Microcontrollers Lab | - | - | 3 | 3 | 2 |
| Total | 18 | 6 | 8 | 32 | 30 | |
IV Year |
VIII Semester |
|||||
|---|---|---|---|---|---|---|
| Code | Subject | L | T | P | To | C |
| MT402 | Robotics Control & Design | 3 | 1 | - | 4 | 4 |
| MT404 | Design of a Mechatronics System | 3 | 1 | - | 4 | 4 |
| Dept.Electives-III | 3 | 1 | - | 4 | 4 | |
| MT406 | Lean Manufacturing | |||||
| MT408 | Management of Technology | |||||
| MT410 | Entrepreneurship Development | |||||
| MT412 | Project-II | 10 | 10 | 10 | ||
| Total | 9 | 3 | 10 | 22 | 22 | |
| L=Lecture; T=Tutorial; P=Practicals; To=Total; C=Credits; |


